The TR Series is a compact thermal imaging riflescope imagined with intuitive ergonomics, high shock resistance and a rugged and durable body.
The TR 430 A is equipped with a 35mm germanium lens and a 400x300 resolution thermal sensor with a 25mK NETD, it has a detection range of 1950 yards, and a base magnification of 3.3X.
Sensor | ||||
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 400×300@12μm | |||
NETD | 25mK | |||
Frame rate | 50 Hz | |||
Lens | ||||
Objective lens | 35mm, F1.0 | |||
Field of view | 7.8°×5.9° | |||
FOV m@100m | 14×10 | |||
Magnification | 3.3x~13.2x | |||
Detection range | 1800m/1950yd | |||
Display | ||||
Display type | 0.39'' AMOLED 1024×768 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
Hardware | ||||
WIFI | 2.4G | |||
Interface | USB Type-C | |||
Others | Microphone, Bluetooth | |||
System | ||||
Recording function |
Photo/Video (Audio recording included) |
|||
Memory capacity | 32GB | |||
Power | ||||
Battery type | Single, replaceable 18650 battery | |||
Operating time | 8 hours | |||
Environmental | ||||
Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 | |||
Physical | ||||
Weight (g/oz) | 565/19.93 | |||
Size (mm/in) | 206×89×66/8.11×3.50×2.60 | |||
Standard | Device, Quick-release scope mount, Type-C cable, 5V2A adapter (US, Britain, Australia and Europe), 18650 battery, Battery charger, Lens cover, Eye mask, Quick start guide, Warranty card | |||
Optional | 18650 battery, Dovetail guide, Bluetooth remote control, Laser rangefinder |
Please click Accept Cookies to continue to use the site
1