| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F0.9 | |||
| Field of view | 8.8°×7.0° | |||
| FOV m@100m | 15×12 | |||
| Magnification | 3.7x~29.6x | |||
| Detection range | 2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03'' AMOLED 2560×2560 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser Rangefinder | 1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 14 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Recoil Rating | .300 Win Mag | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 32.56 | |||
| Size (in) | 17.75×3.54×3.11 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Please click Accept Cookies to continue to use the site