Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 18mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 8.2°×5.0° | |||
FOV m@100m | 14×9 | |||
Magnification | 3.7x~29.6x | |||
Detection range | 2600m/2800yd | |||
Focus | Manual |
Display | ||||
---|---|---|---|---|
Display type | 0.49'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1500m/1630yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB-C (Charge/USB2.0) | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Recoil Rating | .300 Win Mag | |||
Shock | 6000J/1200G | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 815/28.75 | |||
Size (mm/in) | 377×89×82/14.84×3.50×3.23 | |||
Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Optional | Bluetooth Remote Control, 18650 Battery |
Please click Accept Cookies to continue to use the site
1